![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.2 59.4 1/9/08 2.0 1/3/08 1068 0 0.26 1 18 1/2/08 SSW 30.07 68
2 29.5 54.6 2/18/08 5.6 2/29/08 1050 0 0.67 1 21 2/11/08 N 29.97 76
3 36.7 56.9 3/26/08 19.3 3/30/08 884 67 0.36 2 26 3/8/08 NNW 30.01 63
4 54.1 82.6 4/19/08 23.2 4/3/08 396 35 2.10 1 25 4/12/08 NNW 30.06 57
5 57.1 86.7 5/27/08 29.4 5/1/08 293 49 1.08 1 27 5/24/08 NNW 29.84 67
6 76.9 96.9 6/9/08 52.1 6/19/08 40 202 2.19 1 14 6/12/08 S 29.85 76
7 74.2 94.1 7/20/08 57.8 7/11/08 8 291 27.13 1 17 7/13/08 S 29.93 78
8 67.9 85.6 8/18/08 49.4 8/20/08 52 146 0.09 1 21 8/8/08 NNW 29.97 73
9 63.6 88.9 9/5/08 42.7 9/20/08 125 96 2.95 1 23 9/18/08 NNW 30.12 78
10 49.2 74.2 10/9/08 27.4 10/20/08 496 6 0.56 1 33 10/28/08 NNW 30.11 76
11 46.0 65.7 11/15/08 24.6 11/12/08 342 0 1.87 1 23 11/6/08 NNW 30.10 75
---------------------------------------------------------------------------------------
TOT 56.6 96.9 6/9/08 2.0 1/3/08 4753 891 1.87 1 33 10/28/08 NNW 29.98 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.0 57.8 11:14am 37.1 11:59pm 17 0 0.00 0 8 12:28pm NNW 30.22 71
2 35.9 44.7 2:13pm 28.0 6:46am 29 0 0.00 0 13 12:42pm NNW 30.51 68
3 43.4 51.1 2:48pm 29.8 12:00am 22 0 0.00 0 7 2:13pm S 30.47 79
4 49.4 61.2 2:44pm 40.1 4:23am 16 0 0.00 0 7 1:18pm S 30.35 87
5 55.1 63.4 1:56pm 47.8 6:18am 10 0 0.04 0 7 2:30pm NNW 30.19 84
6 60.5 65.2 12:52pm 54.1 12:00am 5 0 0.00 3 23 11:18am NNW 30.00 83
7 59.8 65.1 2:35pm 56.2 6:48am 5 0 0.00 0 6 4:21am NNW 29.86 89
8 57.1 59.2 11:32am 50.1 11:35pm 8 0 0.10 0 7 12:32pm SSW 29.65 94
9 48.8 54.9 2:11pm 42.6 7:09am 16 0 0.03 0 7 10:04am SSW 29.72 75
10 43.1 50.5 9:06am 33.0 11:58pm 22 0 0.00 0 10 10:41am NNW 29.96 64
11 41.4 48.8 11:53am 30.6 2:13am 24 0 0.00 0 12 12:26pm NNW 30.23 66
12 41.3 47.9 12:37pm 24.6 1:05pm 23 0 0.00 0 7 2:57pm SSE 30.35 71
13 42.1 48.1 11:58pm 35.3 12:48am 23 0 0.43 0 4 1:34pm SSW 30.15 93
14 53.9 58.6 3:01pm 48.1 12:00am 11 0 0.07 0 6 11:49am SSE 29.90 98
15 58.8 65.7 2:59pm 53.3 4:17am 6 0 1.07 1 15 3:41pm SSW 29.55 98
16 45.4 58.1 12:00am 37.5 10:43pm 20 0 0.17 1 15 3:52am SSW 29.55 70
17 37.4 45.2 11:09am 31.1 6:40am 27 0 0.00 0 10 12:54pm SSW 29.96 66
18 32.5 36.1 10:00am 27.0 10:32pm 32 0 0.00 2 21 10:34pm NNW 30.06 56
19 29.3 33.4 1:25pm 25.7 6:44am 27 0 0.00 2 17 9:46am NNW 30.09 42
---------------------------------------------------------------------------------------
TOT 46.0 65.7 11/15/08 24.6 11/12/08 342 0 1.87 1 23 11/6/08 NNW 30.10 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:06am 1/1/08 0 12:00am 1/1/08 338 Wind Speed 33 9:54am 10/28/08 0 12:00am 1/1/08 1 Wind Gust 33 9:54am 10/28/08 0 12:00am 1/1/08 4 Humidity 100 7:30am 3/4/08 16 4:11pm 4/3/08 72 Out Temp 97 3:43pm 6/9/08 2 11:52pm 1/3/08 57 Raw Barometer 30.64 9:25am 3/30/08 29.02 6:56pm 3/8/08 29.90 Total Rain 1.87 2:49am 11/16/08 0.00 8:38am 1/7/08 2.80 Dew Point 79 12:11pm 6/7/08 -8 12:29am 2/11/08 47
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:16am 11/1/08 0 7:16am 11/1/08 338 Wind Speed 23 11:18am 11/6/08 0 12:00am 11/1/08 1 Wind Gust 23 11:18am 11/6/08 0 12:00am 11/1/08 4 Humidity 100 7:48am 11/14/08 33 11:21am 11/19/08 75 Out Temp 66 2:59pm 11/15/08 25 1:05pm 11/12/08 46 Raw Barometer 30.49 10:25am 11/2/08 29.20 1:58am 11/16/08 30.02 Total Rain 1.87 2:49am 11/16/08 0.00 12:00am 11/1/08 0.74 Dew Point 66 2:59pm 11/15/08 6 11:25am 11/19/08 38
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:00am 0 12:00am 338 Wind Speed 17 9:46am 0 12:00am 2 Wind Gust 17 9:46am 0 12:00am 9 Humidity 50 6:52am 33 11:21am 42 Out Temp 33 1:25pm 26 6:44am 29 Raw Barometer 30.07 2:31am 29.91 6:34pm 30.00 Total Rain 1.87 12:00am 1.87 12:00am 1.87 Dew Point 11 5:15pm 6 11:25am 9
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/1/2008 202 359 0 1 10 0 4 10 0 57 84 26 48 62 29 30.05 30.15 29.96 2.10 2.10 2.10 32 43 24 0.00 0.00 0.00 0.0 0.0 0.0
5/2/2008 180 354 62 1 8 0 3 8 0 88 94 74 51 54 48 29.99 30.05 29.95 2.16 2.21 2.10 47 50 43 0.00 0.00 0.00 0.0 0.0 0.0
5/3/2008 180 214 41 1 8 0 4 8 0 92 97 84 50 52 47 29.96 30.04 29.89 2.25 2.26 2.21 48 49 45 0.00 0.11 0.11 0.0 3588.5 3588.5
5/4/2008 338 359 0 1 13 0 4 13 0 85 98 65 53 63 46 29.88 30.01 29.82 2.56 2.59 2.26 49 54 43 0.00 0.06 0.06 0.0 3611.2 3611.2
5/5/2008 338 359 0 1 12 0 3 12 0 64 94 31 54 68 38 29.96 30.05 29.86 2.59 2.59 2.59 40 46 35 0.00 0.33 0.33 0.0 3635.3 3635.3
5/6/2008 338 359 0 1 10 0 3 10 0 58 90 28 60 74 44 29.87 29.92 29.78 0.84 0.00 0.00 43 51 37 0.00 0.00 0.00 0.0 0.0 0.0
5/7/2008 202 338 0 1 13 0 5 13 0 53 85 32 62 77 47 29.78 29.91 29.60 0.00 0.00 0.00 44 47 41 0.00 0.00 0.00 0.0 0.0 0.0
5/8/2008 202 359 0 1 11 0 5 11 0 61 81 35 65 76 54 29.57 29.72 29.48 0.00 0.00 0.00 51 61 42 0.00 0.00 0.00 0.0 0.0 0.0
5/9/2008 338 359 0 1 11 0 4 11 0 85 94 66 51 54 48 29.67 29.76 29.58 0.09 0.23 0.00 46 50 42 0.00 0.00 0.00 0.0 0.0 0.0
5/10/2008 338 359 0 1 15 0 5 15 0 69 96 35 55 68 42 29.64 29.75 29.56 0.24 0.24 0.23 44 49 38 0.00 0.23 0.23 0.0 3755.1 3755.1
5/11/2008 180 359 0 1 12 0 5 12 0 63 91 30 56 69 42 29.71 29.83 29.61 0.24 0.24 0.24 42 48 35 0.00 0.01 0.01 0.0 3785.0 3785.0
5/12/2008 338 359 0 3 26 0 10 26 0 56 70 30 52 60 44 29.67 29.82 29.58 0.24 0.24 0.24 36 40 27 0.00 0.00 0.00 0.0 3820.9 3820.9
5/13/2008 338 359 0 2 21 0 6 21 0 55 89 25 55 70 38 29.92 29.97 29.82 0.24 0.24 0.24 37 43 32 0.00 0.00 0.00 0.0 0.0 0.0
5/14/2008 180 359 0 1 12 0 4 12 0 57 90 29 61 77 41 29.92 30.01 29.83 0.24 0.24 0.24 43 49 38 0.00 0.00 0.00 0.0 3923.7 3923.7
5/15/2008 158 358 0 1 9 0 2 9 0 81 95 55 59 66 52 29.84 29.87 29.80 0.28 0.35 0.24 53 61 43 0.00 0.00 0.00 0.0 0.0 0.0
5/16/2008 338 359 0 1 13 0 4 13 0 94 96 88 51 52 48 29.67 29.83 29.52 0.56 1.08 0.35 49 51 46 0.00 0.11 0.11 0.0 3958.5 3958.5
5/17/2008 180 359 0 1 15 0 5 15 0 73 98 40 58 72 44 29.40 29.53 29.31 1.11 1.11 1.08 48 53 42 0.00 0.73 0.73 0.0 3978.6 3978.6
5/18/2008 202 347 135 0 8 0 2 8 0 83 96 61 53 61 47 29.32 29.41 29.23 1.17 1.30 1.11 48 50 45 0.00 0.05 0.05 0.0 4003.6 4003.6
5/19/2008 202 348 0 1 14 0 5 14 0 73 96 45 49 58 40 29.38 29.55 29.29 1.32 1.33 1.30 40 46 36 0.00 0.00 0.00 0.0 0.0 0.0
5/20/2008 180 348 129 1 8 0 4 8 0 72 90 47 50 62 40 29.43 29.54 29.31 1.33 1.33 1.33 41 48 35 0.00 0.03 0.03 0.0 4037.2 4037.2
5/21/2008 180 359 0 1 15 0 4 15 0 75 94 42 53 67 42 29.36 29.46 29.30 1.33 1.35 1.33 44 48 40 0.00 0.00 0.00 0.0 4056.1 4056.1
5/22/2008 338 359 0 1 13 0 5 13 0 73 94 54 52 59 44 29.49 29.63 29.44 1.35 1.35 1.35 43 46 41 0.00 0.00 0.00 0.0 0.0 0.0
5/23/2008 338 356 0 2 14 0 7 14 0 57 79 41 60 68 50 29.73 29.82 29.62 1.35 1.35 1.35 44 47 41 0.00 0.00 0.00 0.0 0.0 0.0
5/24/2008 338 338 0 1 27 0 6 27 0 58 87 36 60 69 47 29.83 29.93 29.80 1.35 1.35 1.35 43 48 40 0.00 0.00 0.00 0.0 4159.5 4159.5
5/25/2008 180 338 68 1 9 0 3 9 0 60 91 32 60 75 44 29.94 30.02 29.87 1.35 1.35 1.35 44 49 41 0.00 0.00 0.00 0.0 4194.2 4194.2
5/26/2008 180 359 0 2 14 0 6 14 0 58 81 36 68 82 50 29.79 29.91 29.66 1.35 1.35 1.35 51 58 44 0.00 0.00 0.00 0.0 0.0 0.0
5/27/2008 338 359 0 2 15 0 6 15 0 64 84 44 73 87 57 29.72 29.96 29.64 1.36 1.37 1.35 60 71 38 0.00 0.00 0.00 0.0 0.0 0.0
5/28/2008 338 359 0 2 20 0 9 20 0 40 52 25 58 67 49 30.08 30.15 29.96 1.37 1.37 1.37 33 39 28 0.00 0.00 0.00 0.0 0.0 0.0
5/29/2008 338 359 0 1 12 0 4 12 0 46 81 21 60 78 40 29.99 30.09 29.88 1.37 1.37 1.37 37 42 33 0.00 0.00 0.00 0.0 0.0 0.0
5/30/2008 180 357 0 1 11 0 3 11 0 49 78 24 66 82 47 29.95 30.05 29.82 0.85 0.00 0.00 44 52 39 0.00 0.00 0.00 0.0 0.0 0.0
5/31/2008 180 354 59 1 11 0 5 11 0 78 96 54 67 78 60 29.65 29.84 29.47 0.28 1.08 0.00 60 70 51 0.00 0.00 0.00 0.0 4394.5 4394.5
6/1/2008 180 338 0 1 13 0 4 13 0 73 98 44 66 76 57 29.63 29.74 29.58 1.08 1.08 1.08 56 65 50 0.00 0.00 0.00 0.0 0.0 0.0
6/2/2008 338 359 0 1 13 0 4 13 0 61 89 33 67 80 53 29.77 29.84 29.74 1.08 1.08 1.08 52 56 48 0.00 0.00 0.00 0.0 4447.9 4447.9
6/3/2008 158 359 0 0 11 0 3 11 0 63 87 37 68 82 53 29.81 29.88 29.73 0.52 0.00 0.00 54 61 49 0.00 0.00 0.00 0.0 0.0 0.0
6/4/2008 338 347 146 1 9 0 4 9 0 88 96 74 63 67 59 29.74 29.80 29.71 0.10 0.13 0.00 59 61 57 0.00 0.00 0.00 0.0 0.0 0.0
6/5/2008 338 359 0 1 9 0 5 9 0 76 88 62 67 74 61 29.93 30.07 29.78 0.13 0.13 0.13 59 63 57 0.00 0.13 0.13 0.0 4507.0 4507.0
6/6/2008 180 351 14 1 10 0 5 10 0 88 98 75 67 76 60 30.02 30.12 29.94 0.34 0.42 0.13 63 70 58 0.00 0.00 0.00 0.0 0.0 0.0
6/7/2008 135 359 0 1 8 0 3 8 0 83 98 56 77 92 64 29.89 29.98 29.80 0.42 0.42 0.42 71 79 63 0.00 0.29 0.29 0.0 4567.0 4567.0
6/8/2008 90 359 21 1 9 0 2 9 0 78 98 59 82 91 68 29.75 29.85 29.70 0.42 0.42 0.42 74 78 67 0.00 0.00 0.00 0.0 0.0 0.0
6/9/2008 90 358 11 1 12 0 2 12 0 71 96 35 83 97 70 29.72 29.76 29.66 0.42 0.42 0.42 71 76 65 0.00 0.00 0.00 0.0 4595.3 4595.3
6/10/2008 158 357 0 1 10 0 2 10 0 72 95 42 82 96 70 29.75 29.82 29.66 0.43 0.54 0.42 71 77 67 0.00 0.00 0.00 0.0 4614.7 4614.7
6/11/2008 22 359 7 0 10 0 1 10 0 85 97 38 71 85 63 29.86 30.01 29.81 0.54 0.54 0.54 65 68 56 0.00 0.00 0.00 0.0 0.0 0.0
6/12/2008 338 359 0 1 14 0 5 14 0 68 91 48 70 79 60 30.12 30.17 30.01 0.54 0.54 0.54 58 62 56 0.00 0.00 0.00 0.0 0.0 0.0
6/13/2008 158 212 59 1 8 0 3 8 0 66 94 43 71 84 55 30.11 30.21 29.99 0.54 0.54 0.54 58 64 53 0.00 0.00 0.00 0.0 0.0 0.0
6/14/2008 158 354 8 0 7 0 2 7 0 81 98 66 73 85 66 29.86 30.00 29.75 0.59 0.70 0.54 66 76 58 0.00 0.00 0.00 0.0 4702.6 4702.6
6/15/2008 45 358 5 1 13 0 3 13 0 80 99 54 74 82 68 29.73 29.77 29.66 0.70 0.70 0.70 67 70 63 0.00 0.16 0.16 0.0 4712.5 4712.5
6/16/2008 180 359 0 1 13 0 4 13 0 86 98 56 68 82 60 29.67 29.73 29.55 0.88 1.41 0.70 64 70 57 0.00 0.00 0.00 0.0 0.0 0.0
6/17/2008 202 359 0 1 12 0 3 12 0 78 98 48 64 73 56 29.63 29.67 29.60 1.44 1.46 1.41 57 65 49 0.00 0.71 0.71 0.0 4750.1 4750.1
6/18/2008 135 356 0 0 6 0 2 6 0 80 97 59 60 70 52 29.65 29.70 29.62 1.49 1.59 1.46 54 60 48 0.00 0.05 0.05 0.0 4770.2 4770.2
6/19/2008 202 347 94 1 8 0 3 8 0 79 98 51 63 73 52 29.77 29.84 29.70 1.59 1.59 1.59 56 59 51 0.00 0.13 0.13 0.0 4781.0 4781.0
6/20/2008 158 348 69 0 7 0 2 7 0 78 92 53 65 75 55 29.88 29.93 29.84 1.59 1.60 1.59 57 63 52 0.00 0.00 0.00 0.0 0.0 0.0
6/21/2008 158 214 71 1 8 0 3 8 0 72 94 39 68 82 55 29.92 29.98 29.85 1.60 1.60 1.60 58 66 53 0.00 0.01 0.01 0.0 4804.1 4804.1
6/22/2008 180 349 82 1 14 0 2 14 0 87 95 70 67 78 60 29.85 29.90 29.79 1.67 1.72 1.60 63 70 57 0.00 0.00 0.00 0.0 4821.5 4821.5
6/23/2008 180 359 0 1 12 0 3 12 0 88 99 71 70 80 62 29.82 29.88 29.75 1.83 1.85 1.72 66 71 61 0.00 0.12 0.12 0.0 4832.1 4832.1
6/24/2008 180 358 0 1 11 0 3 11 0 79 95 52 69 78 63 29.90 30.03 29.83 1.85 1.85 1.85 62 66 57 0.00 0.13 0.13 0.0 4851.5 4851.5
6/25/2008 45 319 46 1 8 0 3 8 0 66 92 41 71 83 58 30.02 30.11 29.92 1.85 1.85 1.85 57 62 54 0.00 0.00 0.00 0.0 0.0 0.0
6/26/2008 45 352 46 0 8 0 2 8 0 82 93 70 70 79 62 29.79 29.92 29.69 1.86 1.86 1.85 64 70 57 0.00 0.00 0.00 0.0 0.0 0.0
6/27/2008 90 304 82 0 5 0 2 5 0 86 98 70 73 81 64 29.73 29.76 29.67 1.86 1.86 1.86 68 73 63 0.00 0.01 0.01 0.0 4890.7 4890.7
6/28/2008 180 355 38 1 9 0 3 9 0 80 97 57 77 89 64 29.71 29.77 29.64 1.86 1.86 1.86 69 74 63 0.00 0.00 0.00 0.0 4896.8 4896.8
6/29/2008 158 359 0 0 6 0 3 6 0 84 98 60 75 84 69 29.67 29.73 29.60 1.89 2.16 1.86 70 72 68 0.00 0.00 0.00 0.0 4912.5 4912.5
6/30/2008 202 357 1 1 8 0 3 8 0 79 99 46 73 83 64 29.63 29.70 29.58 2.19 2.19 2.16 65 69 59 0.00 0.00 0.00 0.0 0.0 0.0
7/1/2008 338 359 0 1 14 0 4 14 0 79 96 60 71 80 61 29.77 29.88 29.68 2.24 2.91 2.19 64 68 59 0.00 0.04 0.04 0.0 4941.4 4941.4
7/2/2008 225 354 88 1 8 0 2 8 0 77 100 36 71 82 62 29.86 29.92 29.80 2.56 0.00 0.00 62 67 53 0.00 0.00 0.00 0.0 0.0 0.0
7/3/2008 90 356 14 1 10 0 3 10 0 79 98 49 71 86 62 29.83 29.89 29.77 0.11 0.34 0.00 63 71 56 0.00 0.00 0.00 0.0 4977.0 4977.0
7/4/2008 338 359 0 1 11 0 4 11 0 86 99 70 69 75 63 29.92 29.98 29.89 0.34 0.34 0.34 64 68 59 0.00 0.00 0.00 0.0 0.0 0.0
7/5/2008 45 359 0 1 9 0 4 9 0 89 98 74 70 77 65 29.92 29.95 29.89 0.60 0.67 0.34 67 69 64 0.00 0.00 0.00 0.0 0.0 0.0
7/6/2008 180 335 79 1 11 0 3 11 0 85 98 66 74 81 67 29.96 30.00 29.93 0.67 0.67 0.67 68 71 67 0.00 0.33 0.33 0.0 5031.5 5031.5
7/7/2008 180 207 88 1 11 0 3 11 0 82 98 64 77 85 68 29.94 29.99 29.87 0.67 0.67 0.67 70 73 66 0.00 0.00 0.00 0.0 0.0 0.0
7/8/2008 180 329 9 1 10 0 4 10 0 78 94 59 80 89 72 29.81 29.90 29.72 0.67 0.67 0.67 72 76 70 0.00 0.00 0.00 0.0 0.0 0.0
7/9/2008 202 347 15 1 10 0 4 10 0 80 92 66 79 86 72 29.67 29.74 29.59 0.67 0.67 0.67 72 76 69 0.00 0.00 0.00 0.0 0.0 0.0
7/10/2008 338 359 0 1 10 0 4 10 0 57 85 38 75 84 66 29.83 29.94 29.66 0.67 0.67 0.67 58 70 55 0.00 0.00 0.00 0.0 5117.3 5117.3
7/11/2008 338 358 5 1 9 0 3 9 0 72 93 49 71 81 58 29.98 30.02 29.93 0.67 0.67 0.67 61 66 55 0.00 0.00 0.00 0.0 5143.4 5143.4
7/12/2008 180 350 1 1 10 0 3 10 0 71 92 54 77 88 66 29.96 30.02 29.89 0.67 0.67 0.67 66 72 62 0.00 0.00 0.00 0.0 0.0 0.0
7/13/2008 180 353 6 1 17 0 5 17 0 71 96 54 76 85 68 29.76 29.91 29.62 0.67 0.74 0.67 65 70 61 0.00 0.00 0.00 0.0 5179.4 5179.4
7/14/2008 68 347 10 0 8 0 2 8 0 82 99 46 73 80 66 29.73 29.85 29.64 0.83 0.84 0.74 67 71 57 0.00 0.07 0.07 0.0 5210.9 5210.9
7/15/2008 338 355 7 1 8 0 3 8 0 68 96 39 74 85 62 29.95 30.05 29.85 0.84 0.84 0.84 61 66 56 0.00 0.10 0.10 0.0 5221.7 5221.7
7/16/2008 158 331 117 1 9 0 3 9 0 68 93 43 75 88 59 30.04 30.10 29.97 0.84 0.84 0.84 62 67 56 0.00 0.00 0.00 0.0 5236.9 5236.9
7/17/2008 158 199 121 0 9 0 2 9 0 73 93 42 76 88 64 30.01 30.07 29.95 0.85 0.86 0.84 66 74 61 0.00 0.00 0.00 0.0 5254.7 5254.7
7/18/2008 180 355 11 1 10 0 3 10 0 74 94 41 78 93 68 29.91 29.97 29.84 0.86 0.86 0.86 68 75 62 0.00 0.02 0.02 0.0 5265.9 5265.9
7/19/2008 22 347 11 1 9 0 3 9 0 73 94 41 80 93 68 29.85 29.90 29.81 0.86 0.86 0.86 69 76 65 0.00 0.00 0.00 0.0 0.0 0.0
7/20/2008 68 359 0 1 12 0 3 12 0 71 96 42 81 94 71 29.78 29.86 29.67 0.88 0.99 0.86 69 74 65 0.00 0.00 0.00 0.0 5298.1 5298.1
7/21/2008 338 359 0 1 11 0 4 11 0 84 98 57 77 86 70 29.71 29.76 29.68 0.99 1.00 0.99 71 74 69 0.00 0.13 0.13 0.0 5318.1 5318.1
7/22/2008 338 359 0 1 15 0 3 15 0 84 96 62 74 85 66 29.80 29.86 29.75 1.00 1.01 1.00 68 73 64 0.00 0.01 0.01 0.0 5340.3 5340.3
7/23/2008 158 344 66 1 13 0 3 13 0 93 99 82 71 78 68 29.85 29.91 29.80 1.31 2.39 1.01 69 74 67 0.00 0.00 0.00 0.0 0.0 0.0
7/24/2008 180 359 0 1 9 0 4 9 0 88 100 59 71 81 65 29.84 29.95 29.79 3.37 3.85 2.39 67 73 60 0.00 0.00 0.00 0.0 0.0 0.0
7/25/2008 202 358 0 1 7 0 3 7 0 72 94 43 71 84 58 29.98 30.04 29.94 3.85 3.85 3.85 61 67 56 0.00 0.00 0.00 0.0 0.0 0.0
7/26/2008 158 202 45 1 9 0 3 9 0 74 93 52 73 85 60 29.85 29.97 29.72 3.85 3.85 3.85 64 69 58 0.00 0.00 0.00 0.0 0.0 0.0
7/27/2008 158 352 85 1 11 0 4 11 0 86 99 71 71 81 64 29.71 29.75 29.66 6.38 26.85 0.04 66 72 63 0.00 0.00 0.00 0.0 0.0 0.0
7/28/2008 180 336 122 0 7 0 3 7 0 82 99 51 72 84 61 29.74 29.79 29.70 26.86 26.86 26.85 65 70 60 0.00 23.00 23.00 0.0 5449.0 5449.0
7/29/2008 22 352 19 0 9 0 3 9 0 74 95 45 74 86 63 29.78 29.81 29.74 26.86 26.86 26.86 64 70 62 0.00 0.00 0.00 0.0 0.0 0.0
7/30/2008 180 205 21 1 8 0 2 8 0 80 95 60 73 85 62 29.71 29.82 29.58 26.86 27.07 26.86 66 73 60 0.00 0.00 0.00 0.0 5473.8 5473.8
7/31/2008 180 359 1 1 14 0 3 14 0 89 100 61 75 86 69 29.53 29.60 29.47 27.10 27.13 27.07 71 76 69 0.00 0.21 0.21 0.0 5485.9 5485.9
8/1/2008 338 359 0 1 10 0 3 10 0 77 95 50 74 83 65 29.60 29.65 29.56 27.13 27.13 27.13 66 70 62 0.00 0.00 0.00 0.0 0.0 0.0
8/2/2008 180 359 0 0 8 0 2 8 0 85 91 74 68 75 62 29.63 29.67 29.57 27.37 27.85 27.13 64 69 59 0.00 0.00 0.00 0.0 5516.1 5516.1
8/3/2008 180 356 153 0 11 0 3 11 0 79 93 54 68 79 58 29.71 29.79 29.66 27.86 27.86 27.85 61 66 55 0.00 0.00 0.00 0.0 0.0 0.0
8/4/2008 180 357 24 0 8 0 3 8 0 71 87 56 72 80 62 29.82 29.86 29.76 27.86 27.86 27.86 61 66 57 0.00 0.01 0.01 0.0 5534.8 5534.8
8/5/2008 158 345 7 0 7 0 3 7 0 71 89 48 73 83 62 29.85 29.91 29.79 27.86 27.86 27.86 62 66 58 0.00 0.00 0.00 0.0 0.0 0.0
8/6/2008 45 359 0 1 10 0 4 10 0 72 93 40 75 85 67 29.69 29.81 29.62 28.74 28.96 27.86 64 71 57 0.00 0.00 0.00 0.0 0.0 0.0
8/7/2008 338 359 0 1 17 0 4 17 0 77 90 55 69 79 62 29.65 29.71 29.56 29.05 29.35 28.96 61 67 57 0.00 1.10 1.10 0.0 5575.9 5575.9
8/8/2008 338 356 1 1 21 0 3 21 0 85 92 61 65 76 60 29.59 29.65 29.54 29.74 30.27 29.35 60 64 54 0.00 0.39 0.39 0.0 5593.8 5593.8
8/9/2008 180 356 0 1 7 0 2 7 0 72 90 48 67 77 57 29.72 29.78 29.63 30.27 30.27 30.27 57 60 54 0.00 0.00 0.00 0.0 0.0 0.0
8/10/2008 338 359 0 0 8 0 2 8 0 85 92 51 63 78 57 29.77 29.81 29.75 30.57 31.00 30.27 58 64 54 0.00 0.00 0.00 0.0 5618.4 5618.4
8/11/2008 338 354 206 1 11 0 4 11 0 89 92 73 62 67 60 29.70 29.77 29.66 31.37 31.76 31.00 59 63 56 0.00 0.73 0.73 0.0 5627.6 5627.6
8/12/2008 338 358 0 1 10 0 3 10 0 68 92 45 70 78 58 29.66 29.72 29.62 31.04 30.83 30.83 58 63 55 0.00 0.00 0.00 0.0 0.0 0.0
8/13/2008 180 335 77 1 7 0 3 7 0 71 89 47 68 78 56 29.72 29.77 29.68 30.83 30.83 30.83 57 62 52 0.00 0.00 0.00 0.0 5659.6 5659.6
8/14/2008 68 350 43 1 11 0 3 11 0 80 89 62 68 76 62 29.72 29.81 29.67 30.85 30.89 0.00 61 67 57 0.00 0.00 0.00 0.0 0.0 0.0
8/15/2008 338 359 0 1 12 0 3 12 0 85 92 66 66 73 63 29.87 29.92 29.81 30.91 31.27 30.89 61 64 60 0.00 0.06 0.06 0.0 5689.5 5689.5
8/16/2008 180 359 0 1 13 0 3 13 0 82 92 51 66 77 60 29.86 29.92 29.80 31.34 31.40 31.27 60 63 57 0.00 0.00 0.00 0.0 0.0 0.0
8/17/2008 158 358 0 1 8 0 3 8 0 72 89 44 70 82 57 29.83 29.88 29.78 31.41 31.41 31.40 59 65 54 0.00 0.13 0.13 0.0 5722.7 5722.7
8/18/2008 180 336 2 1 10 0 3 10 0 69 89 46 73 86 61 29.82 29.87 29.75 31.41 31.41 31.41 62 66 57 0.00 0.00 0.00 0.0 0.0 0.0
8/19/2008 338 359 0 1 17 0 5 17 0 70 89 42 68 74 59 29.85 30.05 29.74 31.42 31.43 31.41 57 66 46 0.00 0.00 0.00 0.0 5748.8 5748.8
8/20/2008 338 359 0 1 10 0 3 10 0 63 85 41 62 72 49 30.09 30.16 30.05 31.43 31.43 31.43 48 52 44 0.00 0.02 0.02 0.0 5778.2 5778.2
8/21/2008 158 359 0 1 7 0 2 7 0 70 88 44 65 78 52 30.17 30.22 30.12 13.10 0.00 0.00 54 60 48 0.00 0.00 0.00 0.0 0.0 0.0
8/22/2008 158 256 111 1 8 0 3 8 0 72 89 45 69 82 57 30.23 30.27 30.18 0.00 0.00 0.00 59 65 53 0.00 0.00 0.00 0.0 5803.9 5803.9
8/23/2008 158 359 102 1 8 0 2 8 0 70 88 44 69 80 57 30.18 30.26 30.07 0.00 0.00 0.00 58 63 53 0.00 0.00 0.00 0.0 5819.7 5819.7
8/24/2008 158 342 78 1 10 0 3 10 0 75 87 57 72 81 63 29.93 30.07 29.78 0.00 0.00 0.00 63 67 59 0.00 0.00 0.00 0.0 0.0 0.0
