![]() |
![]() |
Kingston, NY 12401 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:45am on 7/30/10 Temperature |
68°F |
|
| Dew Point | 64°F | ||
| Humidity | 86% | ||
| Barometer | 29.94in Rate 0.001in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 73°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.43in | ||
| Today's Extremes | |||
| High Temperature | 68°F at 8:44am | ||
| Low Temperature | 59°F at 6:02am | ||
| High Heat Index | 73°F at 8:45am | ||
| Peak Wind Gust | 3mph at 7:51am | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:18pm | ||
| Moonrise | 10:03pm | ||
| Moonset | 10:15am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet