![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.3 56.6 1/25/10 -38.5 1/30/10 1141 0 2.08 1 24 1/25/10 NNW 29.95 67
2 30.7 44.6 2/20/10 -10.0 2/10/10 958 0 3.16 2 26 2/6/10 NNW 29.76 67
3 44.4 71.7 3/20/10 23.5 3/6/10 634 3 5.87 2 37 3/30/10 NNW 29.89 60
4 54.6 87.9 4/7/10 33.1 4/14/10 347 36 2.16 2 23 4/29/10 NNW 29.90 57
5 63.3 92.4 5/26/10 34.4 5/11/10 182 130 1.87 1 20 5/4/10 NNW 29.98 66
6 70.5 91.2 6/20/10 46.9 6/9/10 44 206 0.22 1 18 6/15/10 NNW 29.87 75
7 76.4 97.9 7/6/10 50.4 7/2/10 13 356 4.21 1 16 7/2/10 NNW 29.91 80
---------------------------------------------------------------------------------------
TOT 55.4 97.9 7/6/10 -38.5 1/30/10 3319 731 4.43 1 37 3/30/10 NNW 29.90 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.4 75.7 1:04pm 52.1 5:21am 4 3 0.00 1 15 12:50pm NNW 30.12 64
2 67.0 78.8 1:58pm 50.4 5:45am 4 6 0.00 1 16 1:54pm SSE 30.18 65
3 72.5 88.3 5:18pm 54.0 5:34am 2 10 0.00 1 9 3:22pm ENE 30.09 68
4 78.4 95.0 4:00pm 61.0 6:09am 0 14 0.00 1 10 11:22am NNW 29.95 62
5 80.2 95.2 4:55pm 61.5 5:52am 0 16 0.00 1 10 2:14pm SSE 29.95 67
6 86.2 97.9 3:34pm 73.0 5:51am 0 21 0.00 1 9 5:51pm SSE 29.99 71
7 85.3 96.4 1:13pm 70.5 5:48am 0 20 0.00 1 11 12:44pm ENE 30.01 67
8 82.7 92.0 12:46pm 72.9 5:52am 0 18 0.00 1 13 1:54pm E 30.00 79
9 81.4 90.7 1:51pm 72.0 5:44am 0 16 0.00 1 10 2:07pm E 29.92 77
10 75.0 80.2 6:02pm 70.2 7:32am 0 10 2.20 1 8 7:23am N 29.84 93
11 76.0 86.2 12:36pm 68.5 4:06am 0 11 0.01 1 11 1:54pm SSE 29.84 89
12 78.2 90.6 3:13pm 64.9 5:55am 0 13 0.00 1 8 1:08pm SSE 29.88 74
13 75.5 86.9 1:37pm 69.7 5:57am 0 10 0.06 1 10 2:02pm S 29.91 92
14 75.1 81.1 6:42pm 71.7 3:53am 0 10 0.12 1 15 12:38pm NE 29.92 96
15 78.7 87.4 5:15pm 70.0 5:42am 0 14 0.00 1 10 1:00pm NNW 30.00 85
16 82.1 94.2 3:56pm 71.9 5:45am 0 15 0.15 1 9 3:06pm N 29.86 83
17 80.3 92.3 2:51pm 68.7 6:11am 0 15 0.00 1 10 1:20pm N 29.83 78
18 79.4 88.8 4:29pm 67.9 5:33am 0 14 0.04 1 12 12:12am E 29.84 69
19 75.4 90.8 2:32pm 67.0 5:36am 0 10 0.37 1 9 2:30pm N 29.81 83
20 74.9 83.3 2:52pm 68.5 4:40am 0 10 0.00 0 5 1:48pm SSW 29.93 91
21 74.7 89.1 1:25pm 68.2 11:57pm 0 10 0.59 1 10 4:06pm ENE 29.89 93
22 75.5 85.8 3:12pm 63.1 5:22am 0 11 0.00 1 13 1:38pm NNW 29.91 75
23 68.5 71.5 6:19pm 66.4 3:58am 0 4 0.53 0 4 11:05pm NNW 29.95 96
24 80.6 92.7 3:37pm 70.8 12:49am 0 16 0.02 1 10 3:53pm NNW 29.80 87
25 78.1 85.8 10:56am 67.3 11:37pm 0 13 0.01 1 9 8:26pm NNE 29.79 85
26 73.5 85.5 2:42pm 59.9 5:59am 1 9 0.00 1 15 12:07pm NNW 29.96 70
27 74.7 87.6 3:54pm 61.3 6:00am 0 10 0.01 1 8 12:24pm NE 30.04 70
28 77.4 88.2 3:10pm 63.4 4:48am 0 13 0.00 1 12 2:14pm NE 29.95 79
29 78.3 87.9 1:21pm 66.5 11:58pm 0 13 0.10 1 10 3:14pm S 29.84 74
30 62.1 66.5 12:00am 59.1 6:02am 1 0 0.00 0 3 7:51am NNW 29.92 90
---------------------------------------------------------------------------------------
TOT 76.4 97.9 7/6/10 50.4 7/2/10 13 356 4.21 1 16 7/2/10 NNW 29.91 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:02am 1/2/10 0 9:02am 1/2/10 338 Wind Speed 37 6:22am 3/30/10 0 12:00am 1/1/10 1 Wind Gust 37 6:22am 3/30/10 0 12:00am 1/1/10 5 In Humidity 75 4:39pm 7/23/10 8 12:12pm 2/6/10 32 Humidity 100 10:40pm 1/17/10 14 4:31pm 3/6/10 69 In Temp 86 7:30pm 7/17/10 47 10:05pm 4/1/10 74 Out Temp 98 3:34pm 7/6/10 -38 1:09pm 1/30/10 55 Raw Barometer 32.46 12:55pm 5/24/10 28.70 3:10am 2/26/10 29.82 Total Rain 4.43 7:07am 7/29/10 0.00 5:04pm 6/23/10 7.66
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:47pm 7/1/10 0 1:03pm 7/1/10 338 Wind Speed 16 1:54pm 7/2/10 0 12:00am 7/1/10 1 Wind Gust 16 1:54pm 7/2/10 0 12:00am 7/1/10 3 In Humidity 75 4:39pm 7/23/10 28 4:46am 7/8/10 46 Humidity 100 5:48am 7/9/10 25 3:59pm 7/4/10 80 In Temp 86 7:30pm 7/17/10 69 5:21am 7/11/10 76 Out Temp 98 3:34pm 7/6/10 50 5:45am 7/2/10 76 Raw Barometer 30.17 8:58am 7/2/10 29.63 3:13am 7/25/10 29.83 Total Rain 4.43 7:07am 7/29/10 0.22 12:00am 7/1/10 3.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 340 12:00am 340 12:00am 338 Wind Speed 3 7:51am 0 12:00am 0 Wind Gust 3 7:51am 0 12:00am 1 In Humidity 46 7:07am 35 12:00am 38 Humidity 99 6:14am 76 12:00am 90 In Temp 73 12:00am 70 8:35am 71 Out Temp 68 8:44am 59 6:02am 63 Raw Barometer 29.88 8:17am 29.83 1:44am 29.84 Total Rain 4.43 12:00am 4.43 12:00am 4.43
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/24/2009 338 338 0 2 19 0 8 19 0 15 28 12 70 82 62 72.7 75.5 69.4 28.3 33.9 22.8 30.30 30.39 30.15 0.00 0.00 0.00
12/25/2009 338 359 0 1 9 0 4 9 0 20 33 16 85 98 83 71 72 70 29 31 25 30.34 30.40 30.27 0.00 0.00 0.00
12/26/2009 338 351 24 1 8 0 4 8 0 22 41 19 94 100 87 72 74 70 35 39 30 30.13 30.27 29.88 0.01 0.01 0.00
12/27/2009 202 344 167 0 5 0 2 5 0 29 41 23 94 100 80 73 74 72 38 44 30 29.75 29.88 29.71 0.82 0.97 0.01
12/28/2009 338 359 0 1 12 0 4 12 0 29 45 21 72 91 48 72 72 71 32 38 28 29.54 29.73 29.46 0.97 0.97 0.97
12/29/2009 338 359 0 3 25 0 11 25 0 21 29 16 45 69 33 71 72 69 19 30 14 29.90 30.21 29.49 0.97 0.97 0.97
12/30/2009 180 351 40 2 7 0 4 7 0 19 37 13 57 65 47 70 72 68 23 31 14 30.26 30.36 30.17 0.97 0.97 0.97
12/31/2009 202 225 142 1 11 0 3 11 0 18 22 16 73 84 59 71 72 70 29 32 26 30.05 30.17 29.90 0.97 0.97 0.97
1/1/2010 180 191 191 0 4 0 2 4 0 23 38 17 87 93 81 72 73 70 32 35 29 29.78 29.90 29.63 0.97 0.98 0.97
1/2/2010 338 359 0 2 17 0 8 17 0 25 47 19 64 93 50 71 72 69 25 32 16 29.58 29.63 29.49 0.98 0.99 0.98
1/3/2010 338 359 0 3 19 0 8 19 0 25 43 15 62 77 52 70 71 68 19 22 17 29.44 29.56 29.33 0.99 0.99 0.99
1/4/2010 180 359 0 1 11 0 4 11 0 22 41 14 63 76 48 69 70 68 24 31 19 29.60 29.67 29.54 0.99 0.99 0.99
1/5/2010 338 359 0 1 6 0 3 6 0 14 16 13 62 77 51 69 71 68 23 30 11 29.63 29.67 29.58 0.99 0.99 0.99
1/6/2010 338 359 0 1 11 0 4 11 0 15 26 13 60 74 46 70 72 69 27 31 18 29.62 29.68 29.56 0.99 0.99 0.99
1/7/2010 338 356 9 1 9 0 4 9 0 15 16 14 67 80 54 71 72 69 29 37 21 29.75 29.81 29.66 0.99 0.99 0.99
1/8/2010 338 359 0 1 13 0 4 13 0 15 16 14 76 85 63 71 72 69 24 29 18 29.68 29.82 29.59 0.99 0.99 0.99
1/9/2010 338 359 0 2 14 0 6 14 0 14 33 10 53 76 33 70 71 67 19 24 10 29.99 30.15 29.81 0.99 0.99 0.99
1/10/2010 338 345 158 1 7 0 4 7 0 13 27 10 53 68 37 69 70 68 13 23 5 30.14 30.22 30.08 0.99 0.99 0.99
1/11/2010 202 359 0 1 7 0 3 7 0 16 25 13 60 76 44 71 72 68 24 31 5 30.00 30.08 29.96 0.99 0.99 0.99
1/12/2010 338 359 0 1 11 0 5 11 0 16 22 14 52 81 41 72 73 70 27 35 17 29.97 30.07 29.89 0.99 0.99 0.99
1/13/2010 158 338 100 1 7 0 2 7 0 16 20 12 60 73 46 70 71 69 21 31 12 30.07 30.14 30.02 0.99 0.99 0.99
1/14/2010 180 225 135 1 11 0 4 11 0 16 19 14 63 74 48 72 73 70 30 39 20 30.11 30.18 30.05 0.99 0.99 0.99
1/15/2010 338 359 0 1 15 0 4 15 0 16 18 15 63 78 48 73 75 72 36 46 28 30.02 30.12 29.96 1.01 1.03 0.99
1/16/2010 270 359 0 1 6 0 2 6 0 18 25 15 70 83 51 73 74 71 35 43 27 30.07 30.12 29.99 1.04 1.05 1.03
1/17/2010 338 359 0 1 15 0 3 15 0 18 22 17 84 100 71 71 72 69 31 37 24 29.92 30.07 29.59 1.08 1.33 1.05
1/18/2010 338 359 0 3 23 0 9 23 0 21 24 19 82 96 69 71 73 68 38 44 35 29.69 29.86 29.09 1.51 1.55 1.33
1/19/2010 338 332 332 1 7 0 3 7 0 23 24 21 90 95 84 72 73 70 35 36 33 29.81 29.85 29.76 1.58 1.62 1.55
1/20/2010 338 359 0 1 12 0 3 12 0 22 25 20 81 97 53 72 73 71 34 39 28 29.86 30.01 29.78 1.62 1.62 1.62
1/21/2010 22 359 0 0 8 0 2 8 0 21 26 18 72 96 48 71 73 70 30 40 24 30.08 30.17 30.01 1.62 1.62 1.62
1/22/2010 338 359 0 3 19 0 8 19 0 18 24 15 65 85 38 70 72 69 30 40 22 29.94 30.07 29.83 1.62 1.62 1.62
1/23/2010 338 359 0 1 11 0 4 11 0 16 19 14 64 76 48 71 72 69 26 34 20 30.18 30.25 30.06 1.62 1.62 1.62
1/24/2010 22 27 22 0 4 0 1 4 0 19 22 16 83 96 69 72 73 70 29 35 19 30.03 30.16 29.77 1.65 1.75 1.62
1/25/2010 180 358 24 2 24 0 7 24 0 29 35 21 99 100 95 74 74 72 47 57 34 29.35 29.77 29.02 2.39 2.99 1.75
1/26/2010 202 358 1 1 15 0 4 15 0 25 30 22 73 98 44 73 74 72 37 44 28 29.51 29.73 29.32 2.99 2.99 2.99
1/27/2010 202 348 150 1 8 0 4 8 0 22 24 20 61 78 44 72 73 71 32 38 27 29.91 30.03 29.73 2.99 2.99 2.99
1/28/2010 202 359 0 3 18 0 7 18 0 19 21 16 67 87 37 73 74 71 27 36 18 29.92 30.05 29.69 3.02 3.05 2.99
1/29/2010 338 359 0 3 18 0 10 18 0 16 20 14 39 54 31 71 71 70 16 20 11 30.13 30.18 30.02 3.05 3.05 3.05
1/30/2010 338 359 0 2 12 0 7 12 0 16 26 12 47 58 36 68 70 67 11 15 -38 30.12 30.23 29.95 3.05 3.05 3.05
1/31/2010 338 359 0 2 11 0 4 11 0 14 22 10 48 63 36 69 71 66 17 27 6 29.98 30.04 29.93 3.05 3.05 3.05
2/1/2010 202 359 151 1 10 0 4 10 0 14 17 11 50 64 32 71 72 68 25 34 16 30.08 30.16 29.97 3.05 3.05 3.05
2/2/2010 202 341 168 1 5 0 2 5 0 15 22 13 71 90 53 70 72 69 23 29 16 30.13 30.20 30.01 3.05 3.05 3.05
2/3/2010 338 359 0 1 11 0 3 11 0 17 20 15 79 89 64 71 72 70 29 34 25 29.97 30.04 29.90 3.07 3.09 3.05
2/4/2010 338 359 0 1 15 0 5 15 0 15 21 11 44 71 22 71 72 70 29 34 22 30.19 30.27 30.02 3.10 3.10 3.09
2/5/2010 248 359 0 1 15 0 4 15 0 14 16 12 59 72 47 71 73 70 27 36 18 30.11 30.23 29.93 3.10 3.11 3.10
2/6/2010 338 359 0 6 26 0 17 26 1 11 14 8 44 55 31 67 71 66 22 28 16 29.77 29.95 29.50 3.11 3.11 3.11
2/7/2010 338 359 0 2 25 0 7 25 0 14 26 10 50 64 37 70 71 65 21 31 12 29.79 29.83 29.74 3.11 3.11 3.11
2/8/2010 338 359 0 2 12 0 6 12 0 14 17 12 52 67 41 71 72 70 27 34 17 29.83 29.94 29.77 3.11 3.11 3.11
2/9/2010 338 359 0 2 9 0 5 9 0 13 15 12 59 77 43 71 72 70 28 36 18 29.90 30.00 29.72 3.11 3.11 3.11
2/10/2010 338 359 0 5 25 0 13 25 0 16 20 14 81 86 71 69 71 68 30 35 -10 29.32 29.72 29.10 3.12 3.14 3.11
2/11/2010 338 359 0 2 18 0 7 18 0 16 18 13 54 73 39 71 73 69 31 40 23 29.49 29.65 29.30 3.16 3.18 3.14
2/12/2010 338 359 0 1 10 0 4 10 0 14 17 12 53 69 29 71 72 70 27 37 19 29.70 29.76 29.64 3.19 3.19 3.18
2/13/2010 338 359 0 1 9 0 4 9 0 14 16 12 56 75 34 72 73 70 25 33 17 29.50 29.70 29.37 3.19 3.20 3.19
2/14/2010 338 359 0 2 15 0 7 15 0 14 18 12 55 61 47 73 74 72 33 37 28 29.45 29.59 29.35 3.20 3.20 3.20
2/15/2010 202 359 0 2 12 0 5 12 0 16 21 14 57 77 40 73 74 72 34 41 30 29.61 29.66 29.55 3.20 3.20 3.20
2/16/2010 338 359 0 1 12 0 6 12 0 18 23 16 84 89 71 71 73 70 30 32 27 29.41 29.56 29.30 3.21 3.23 3.20
2/17/2010 338 359 0 1 10 0 4 10 0 18 20 17 67 81 51 72 73 71 32 37 27 29.41 29.47 29.33 3.26 3.30 3.23
2/18/2010 338 359 0 2 14 0 8 14 0 18 20 16 60 72 51 72 73 71 36 43 32 29.45 29.56 29.35 3.31 3.32 3.30
2/19/2010 338 359 0 3 15 0 9 15 0 17 19 16 59 66 52 72 73 71 38 42 34 29.61 29.78 29.51 3.32 3.32 3.32
2/20/2010 338 359 0 1 14 0 5 14 0 18 23 16 63 74 51 73 74 72 38 45 32 29.82 29.88 29.77 3.32 3.32 3.32
2/21/2010 338 359 0 2 12 0 6 12 0 16 18 14 50 71 31 72 73 70 36 42 26 29.84 29.92 29.81 3.32 3.32 3.32
2/22/2010 338 359 0 1 9 0 3 9 0 17 19 15 64 84 47 71 73 70 33 42 22 29.87 29.94 29.80 3.32 3.34 3.32
2/23/2010 338 349 175 1 11 0 3 11 0 20 22 18 93 97 84 71 72 68 33 34 32 29.80 29.83 29.74 3.46 3.59 3.34
2/24/2010 338 359 0 2 13 0 5 13 0 21 24 19 96 98 90 72 73 71 35 38 11 29.69 29.75 29.58 3.86 4.19 3.59
2/25/2010 338 359 0 1 15 0 4 15 0 23 28 21 98 100 92 72 73 71 35 38 33 29.30 29.58 28.78 4.58 5.39 4.19
2/26/2010 338 359 0 3 20 0 9 20 0 21 24 18 85 98 70 72 73 70 34 38 32 29.09 29.33 28.70 5.68 5.79 5.39
2/27/2010 202 340 131 1 7 0 3 7 0 21 23 20 93 95 88 73 75 72 34 37 30 29.39 29.51 29.30 5.88 6.00 5.79
2/28/2010 338 359 0 1 14 0 3 14 0 22 28 20 87 98 69 72 74 71 35 40 31 29.53 29.57 29.47 6.10 6.21 6.00
3/1/2010 338 359 0 2 16 0 7 16 0 21 24 20 62 89 51 73 74 72 41 46 32 29.64 29.80 29.52 6.27 6.31 6.21
3/2/2010 338 359 0 2 13 0 6 13 0 20 24 18 62 86 47 74 74 72 41 48 31 29.78 29.86 29.69 6.31 6.31 6.31
3/3/2010 338 359 0 3 20 0 10 20 0 21 22 20 74 94 60 71 72 70 38 42 28 29.59 29.70 29.50 6.37 6.39 6.31
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in
3/4/2010 338 359 0 5 24 0 14 24 1 17 21 14 51 66 32 70 71 69 39 45 35 29.63 29.80 29.53 6.39 6.39 6.39 0.00 0.00 0.00
3/5/2010 338 359 0 5 25 0 16 25 0 15 23 13 35 52 23 70 72 69 39 44 32 29.90 30.05 29.78 6.39 6.39 6.39 0.00 0.00 0.00
3/6/2010 338 359 0 1 12 0 5 12 0 15 17 12 34 68 14 73 74 70 38 52 24 30.02 30.11 29.96 6.39 6.39 6.39 0.00 0.00 0.00
3/7/2010 338 359 0 1 9 0 4 9 0 16 20 13 48 69 29 74 75 72 42 56 27 29.90 29.99 29.81 6.39 6.39 6.39 0.00 0.00 0.00
3/8/2010 338 359 0 1 15 0 5 15 0 16 19 14 43 67 30 73 74 72 46 58 30 29.77 29.84 29.69 6.39 6.39 6.39 0.00 0.00 0.00
3/9/2010 338 359 0 1 15 0 3 15 0 17 19 15 53 81 30 75 76 73 44 57 30 29.84 29.92 29.76 6.39 6.39 6.39 0.00 0.00 0.00
3/10/2010 202 359 0 1 8 0 3 8 0 20 29 15 55 84 29 74 76 72 43 58 28 29.93 29.99 29.89 6.39 6.39 6.39 0.00 0.00 0.00
3/11/2010 202 358 6 1 8 0 3 8 0 20 22 19 54 79 38 74 75 73 49 57 41 29.99 30.03 29.94 6.39 6.39 6.39 0.00 0.00 0.00
3/12/2010 338 359 0 1 10 0 5 10 0 21 23 19 57 73 43 74 74 73 47 52 40 30.05 30.09 30.01 6.39 6.50 6.39 0.00 0.00 0.00
3/13/2010 338 359 0 5 28 0 14 28 0 22 25 21 82 85 72 72 74 70 39 42 36 29.84 30.05 29.54 6.85 7.02 6.50 0.00 0.10 0.10
3/14/2010 338 359 0 5 25 0 13 25 0 24 33 22 77 90 65 73 74 71 45 48 40 29.56 29.61 29.50 7.29 7.39 7.02 0.00 0.00 0.00
3/15/2010 0 359 0 0 0 0 0 0 0 25 28 23 79 89 54 71 73 71 44 46 42 29.62 29.83 29.49 7.57 7.74 7.39 0.00 0.00 0.00
3/16/2010 338 359 0 2 19 0 6 19 0 21 25 15 42 66 15 74 75 73 47 60 36 29.89 29.95 29.83 7.74 7.74 7.74 0.00 0.00 0.00
3/17/2010 338 356 0 1 11 0 3 11 0 20 23 16 51 83 20 73 75 71 46 63 30 29.88 29.98 29.79 7.74 7.74 7.74 0.00 0.00 0.00
3/18/2010 338 359 0 1 10 0 4 10 0 22 29 19 49 77 17 74 77 72 50 66 35 29.71 29.79 29.61 7.74 7.74 7.74 0.00 0.00 0.00
3/19/2010 202 359 0 1 11 0 4 11 0 21 23 20 49 81 21 74 76 72 53 70 35 29.72 29.80 29.68 7.74 7.74 7.74 0.00 0.00 0.00
3/20/2010 202 359 0 1 19 0 5 19 0 22 23 20 51 81 21 74 76 72 55 72 37 29.87 30.00 29.79 7.74 7.74 7.74 0.00 0.00 0.00
3/21/2010 338 359 0 1 11 0 5 11 0 23 25 20 51 69 36 74 76 72 54 67 43 29.99 30.07 29.89 7.74 7.74 7.74 0.00 0.00 0.00
3/22/2010 338 359 0 2 17 0 6 17 0 26 29 24 83 100 61 73 75 71 47 53 44 29.86 29.94 29.66 7.94 9.04 7.74 0.00 0.00 0.00
3/23/2010 338 359 0 1 20 0 5 20 0 28 34 27 93 100 85 73 75 71 46 48 45 29.49 29.66 29.39 9.81 9.87 9.04 0.00 1.30 1.30
3/24/2010 338 359 0 2 19 0 8 19 0 24 29 20 47 86 20 75 76 73 48 58 39 29.68 29.93 29.41 9.87 9.87 9.87 0.00 0.00 0.00
3/25/2010 338 359 0 2 15 0 6 15 0 21 24 19 52 85 23 74 76 72 49 65 33 29.77 29.92 29.58 9.87 9.93 9.87 0.00 0.00 0.00
3/26/2010 338 359 0 6 29 0 17 29 1 18 25 13 56 92 32 70 73 67 35 44 28 29.81 30.11 29.58 10.17 10.20 9.93 0.00 0.06 0.06
3/27/2010 338 359 0 3 20 0 8 20 0 13 16 10 29 55 14 71 73 69 33 43 24 30.26 30.35 30.10 10.20 10.20 10.20 0.00 0.29 0.29
3/28/2010 202 359 0 1 13 0 4 13 0 19 31 15 71 96 54 74 75 73 38 46 30 30.16 30.30 29.93 10.25 10.67 10.20 0.00 0.00 0.00
3/29/2010 202 359 0 1 20 0 3 20 0 25 29 22 98 100 79 74 75 72 48 54 42 29.71 29.93 29.65 11.36 11.51 10.67 0.00 0.46 0.46
3/30/2010 338 359 0 8 37 0 23 37 2 25 27 23 84 91 71 70 72 69 43 48 39 29.52 29.73 29.35 11.77 12.02 11.51 0.00 0.00 0.00
3/31/2010 338 359 0 4 15 0 10 15 0 27 28 26 83 95 69 73 74 71 49 54 45 29.70 29.94 29.45 12.07 12.08 12.02 0.00 0.51 0.51
4/1/2010 338 359 0 1 12 0 4 12 0 29 35 26 71 93 50 75 77 47 54 66 43 29.97 30.04 29.93 12.08 12.08 12.08 0.00 0.00 0.00
4/2/2010 202 359 0 2 16 0 5 16 0 29 31 27 67 98 37 76 79 74 59 76 41 30.03 30.09 29.99 12.08 12.08 12.08 0.00 0.00 0.00
4/3/2010 202 354 1 3 14 0 8 14 0 28 30 26 54 78 32 78 80 77 64 77 52 29.98 30.06 29.88 12.08 12.08 12.08 0.00 0.00 0.00
4/4/2010 158 359 0 1 11 0 5 11 0 25 29 20 51 87 22 77 79 73 61 72 48 30.01 30.08 29.93 12.09 12.09 12.08 0.00 0.00 0.00
4/5/2010 202 359 0 2 16 0 4 16 0 24 27 22 53 79 23 75 77 73 60 77 41 29.94 30.08 29.77 12.09 12.09 12.09 0.00 0.01 0.01
4/6/2010 338 356 30 1 7 0 3 7 0 30 34 27 76 96 47 75 76 73 59 75 46 29.76 29.89 29.61 12.12 12.13 12.09 0.00 0.00 0.00
4/7/2010 338 340 0 2 17 0 7 17 0 32 34 31 58 99 22 76 80 72 69 88 50 29.56 29.64 29.49 12.13 12.13 12.13 0.00 0.00 0.00
4/8/2010 158 358 0 2 16 0 6 16 0 36 43 31 63 91 27 78 82 72 70 85 56 29.55 29.66 29.42 12.13 12.13 12.13 0.00 0.00 0.00
4/9/2010 338 359 0 2 15 0 8 15 0 30 37 23 69 96 38 76 80 72 53 69 43 29.62 29.80 29.48 12.68 12.85 12.13 0.00 0.00 0.00
4/10/2010 338 359 0 2 16 0 7 16 0 22 32 19 40 52 17 71 72 68 49 59 40 30.00 30.08 29.80 12.85 12.85 12.85 0.00 0.00 0.00
4/11/2010 338 359 0 2 17 0 7 17 0 24 26 20 33 54 15 73 75 70 57 69 45 30.07 30.16 30.02 12.86 12.87 12.85 0.00 0.00 0.00
4/12/2010 338 359 0 2 14 0 5 14 0 21 23 18 41 76 20 71 74 70 51 62 37 30.23 30.31 30.15 12.88 12.89 12.87 0.00 0.02 0.02
4/13/2010 338 359 0 1 10 0 3 10 0 22 25 17 47 70 27 71 72 70 50 59 42 30.37 30.42 30.30 12.89 12.89 12.89 0.00 0.02 0.02
4/14/2010 180 359 0 1 9 0 4 9 0 20 24 13 47 87 15 73 75 70 51 65 33 30.37 30.50 30.23 12.89 12.89 12.89 0.00 0.00 0.00
4/15/2010 338 359 0 1 12 0 4 12 0 19 24 14 45 78 17 74 77 70 55 69 36 30.15 30.25 30.06 12.89 12.90 12.89 0.00 0.00 0.00
4/16/2010 180 345 24 2 14 0 5 14 0 24 27 21 73 100 53 72 76 71 48 59 42 29.87 30.12 29.65 12.93 13.09 12.90 0.00 0.00 0.00
4/17/2010 338 359 16 1 13 0 4 13 0 28 30 26 77 98 46 71 72 70 46 52 43 29.66 29.78 29.56 13.16 13.19 13.09 0.00 0.19 0.19
4/18/2010 338 359 0 1 12 0 5 12 0 25 27 24 61 81 45 73 74 72 48 55 41 29.76 29.82 29.72 13.19 13.20 13.19 0.00 0.10 0.10
4/19/2010 338 359 0 2 20 0 6 20 0 25 32 22 60 87 35 73 75 71 49 61 36 29.85 29.92 29.80 13.20 13.20 13.20 0.00 0.00 0.00
4/20/2010 0 359 0 1 11 0 3 11 0 24 28 17 57 92 20 74 76 70 53 68 36 29.84 29.92 29.75 13.20 13.20 13.20 0.00 0.00 0.00
4/21/2010 202 359 26 1 10 0 4 10 0 24 27 22 55 86 23 73 75 72 56 71 39 29.69 29.79 29.59 13.20 13.20 13.20 0.00 0.00 0.00
4/22/2010 338 359 0 1 14 0 5 14 0 27 29 24 59 94 17 74 75 73 58 70 45 29.61 29.73 29.51 13.20 13.20 13.20 0.00 0.00 0.00
4/23/2010 338 359 0 2 19 0 6 19 0 23 29 19 41 76 17 72 74 70 53 65 38 29.77 29.93 29.70 13.20 13.20 13.20 0.00 0.00 0.00
4/24/2010 202 356 7 1 9 0 4 9 0 22 28 16 42 77 18 73 75 70 54 68 35 29.93 30.06 29.76 13.20 13.20 13.20 0.00 0.00 0.00
4/25/2010 202 342 133 1 11 0 4 11 0 26 30 20 88 97 39 73 74 72 51 58 49 29.57 29.76 29.38 13.60 13.84 13.20 0.00 0.00 0.00
4/26/2010 338 358 337 1 9 0 3 9 0 33 34 30 93 100 71 72 73 71 52 57 49 29.28 29.39 29.21 13.91 14.19 13.84 0.00 0.00 0.00
4/27/2010 338 359 0 2 16 0 5 16 0 31 37 26 76 100 39 72 73 70 48 54 38 29.28 29.45 29.18 14.23 14.24 14.19 0.00 0.35 0.35
4/28/2010 338 359 0 2 16 0 7 16 0 26 29 23 51 70 28 71 72 71 47 56 38 29.45 29.62 29.35 14.24 14.24 14.24 0.00 0.06 0.06
4/29/2010 315 359 0 2 23 0 8 23 0 22 28 16 34 58 17 72 73 71 54 66 39 29.65 29.72 29.58 14.24 14.24 14.24 0.00 0.00 0.00
4/30/2010 180 359 0 1 14 0 4 14 0 23 30 17 42 69 19 73 78 70 62 78 48 29.71 29.78 29.63 14.24 14.24 14.24 0.00 0.00 0.00
5/1/2010 158 359 0 1 8 0 3 8 0 30 33 26 58 88 29 77 81 74 68 89 50 29.70 29.78 29.63 14.24 14.24 14.24 0.00 0.00 0.00
5/2/2010 180 359 0 1 15 0 5 15 0 37 42 33 61 80 38 82 86 80 76 91 63 29.68 29.72 29.60 14.24 14.24 14.24 0.00 0.00 0.00
