![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.3 56.6 1/25/10 -38.5 1/30/10 1141 0 2.08 1 24 1/25/10 NNW 29.95 67
2 30.7 44.6 2/20/10 -10.0 2/10/10 958 0 3.16 2 26 2/6/10 NNW 29.76 67
3 40.8 57.9 3/8/10 23.5 3/6/10 214 0 0.18 2 25 3/5/10 NNW 29.86 51
---------------------------------------------------------------------------------------
TOT 30.5 57.9 3/8/10 -38.5 1/30/10 2313 0 5.42 2 26 2/6/10 NNW 29.86 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.6 45.9 1:00pm 32.2 12:00am 24 0 0.10 2 16 1:53am NNW 29.72 62
2 41.2 47.5 2:00pm 31.0 6:39am 24 0 0.00 2 13 10:16am NNW 29.86 62
3 38.0 42.1 3:21pm 27.7 7:10am 27 0 0.08 3 20 2:12pm NNW 29.67 74
4 38.8 44.8 4:00pm 34.8 9:49pm 26 0 0.00 5 24 8:47am NNW 29.71 51
5 38.5 44.4 3:16pm 32.0 11:52pm 26 0 0.00 5 25 12:45pm NNW 29.98 35
6 38.3 51.9 2:21pm 23.5 6:26am 27 0 0.00 1 12 12:03am NNW 30.10 34
7 41.8 56.3 3:59pm 26.6 6:20am 23 0 0.00 1 9 11:56am NNW 29.98 48
8 45.8 57.9 2:45pm 29.8 6:17am 19 0 0.00 1 15 2:35pm NNW 29.85 43
9 44.8 57.0 2:49pm 30.5 6:30am 18 0 0.00 1 15 2:19pm NNW 29.92 51
---------------------------------------------------------------------------------------
TOT 40.8 57.9 3/8/10 23.5 3/6/10 214 0 0.18 2 25 3/5/10 NNW 29.86 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:02am 1/2/10 0 9:02am 1/2/10 338 Wind Speed 25 1:51pm 2/10/10 0 12:00am 1/1/10 2 Wind Gust 26 8:00pm 2/6/10 0 12:00am 1/1/10 5 In Humidity 47 7:58pm 1/2/10 8 12:12pm 2/6/10 18 Humidity 100 10:40pm 1/17/10 14 4:31pm 3/6/10 65 In Temp 76 4:02pm 3/9/10 65 1:00am 2/7/10 71 Out Temp 58 2:45pm 3/8/10 -38 1:09pm 1/30/10 31 Raw Barometer 30.27 9:16am 2/4/10 28.70 3:10am 2/26/10 29.78 Total Rain 6.39 9:21am 3/3/10 0.97 12:00am 1/1/10 3.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:41am 3/1/10 0 4:41am 3/1/10 338 Wind Speed 25 3:33pm 3/5/10 0 12:00am 3/1/10 2 Wind Gust 25 12:45pm 3/5/10 0 12:00am 3/1/10 8 In Humidity 24 12:16am 3/1/10 12 2:52pm 3/6/10 18 Humidity 94 7:46am 3/3/10 14 4:31pm 3/6/10 51 In Temp 76 4:02pm 3/9/10 69 7:19pm 3/4/10 73 Out Temp 58 2:45pm 3/8/10 24 6:26am 3/6/10 41 Raw Barometer 30.11 7:09am 3/6/10 29.50 3:31pm 3/3/10 29.78 Total Rain 6.39 9:21am 3/3/10 6.21 12:00am 3/1/10 6.36
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:27pm 0 12:27pm 338 Wind Speed 15 2:19pm 0 12:00am 1 Wind Gust 15 2:19pm 0 12:15am 4 In Humidity 19 12:07am 16 10:38am 18 Humidity 81 7:19am 30 2:19pm 51 In Temp 76 4:02pm 73 6:13am 75 Out Temp 57 2:49pm 30 6:30am 45 Raw Barometer 29.90 9:13pm 29.76 12:04am 29.84 Total Rain 6.39 12:00am 6.39 12:00am 6.39
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/24/2009 338 338 0 2 19 0 8 19 0 15 28 12 70 82 62 72.7 75.5 69.4 28.3 33.9 22.8 30.30 30.39 30.15 0.00 0.00 0.00
12/25/2009 338 359 0 1 9 0 4 9 0 20 33 16 85 98 83 71 72 70 29 31 25 30.34 30.40 30.27 0.00 0.00 0.00
12/26/2009 338 351 24 1 8 0 4 8 0 22 41 19 94 100 87 72 74 70 35 39 30 30.13 30.27 29.88 0.01 0.01 0.00
12/27/2009 202 344 167 0 5 0 2 5 0 29 41 23 94 100 80 73 74 72 38 44 30 29.75 29.88 29.71 0.82 0.97 0.01
12/28/2009 338 359 0 1 12 0 4 12 0 29 45 21 72 91 48 72 72 71 32 38 28 29.54 29.73 29.46 0.97 0.97 0.97
12/29/2009 338 359 0 3 25 0 11 25 0 21 29 16 45 69 33 71 72 69 19 30 14 29.90 30.21 29.49 0.97 0.97 0.97
12/30/2009 180 351 40 2 7 0 4 7 0 19 37 13 57 65 47 70 72 68 23 31 14 30.26 30.36 30.17 0.97 0.97 0.97
12/31/2009 202 225 142 1 11 0 3 11 0 18 22 16 73 84 59 71 72 70 29 32 26 30.05 30.17 29.90 0.97 0.97 0.97
1/1/2010 180 191 191 0 4 0 2 4 0 23 38 17 87 93 81 72 73 70 32 35 29 29.78 29.90 29.63 0.97 0.98 0.97
1/2/2010 338 359 0 2 17 0 8 17 0 25 47 19 64 93 50 71 72 69 25 32 16 29.58 29.63 29.49 0.98 0.99 0.98
1/3/2010 338 359 0 3 19 0 8 19 0 25 43 15 62 77 52 70 71 68 19 22 17 29.44 29.56 29.33 0.99 0.99 0.99
1/4/2010 180 359 0 1 11 0 4 11 0 22 41 14 63 76 48 69 70 68 24 31 19 29.60 29.67 29.54 0.99 0.99 0.99
1/5/2010 338 359 0 1 6 0 3 6 0 14 16 13 62 77 51 69 71 68 23 30 11 29.63 29.67 29.58 0.99 0.99 0.99
1/6/2010 338 359 0 1 11 0 4 11 0 15 26 13 60 74 46 70 72 69 27 31 18 29.62 29.68 29.56 0.99 0.99 0.99
1/7/2010 338 356 9 1 9 0 4 9 0 15 16 14 67 80 54 71 72 69 29 37 21 29.75 29.81 29.66 0.99 0.99 0.99
1/8/2010 338 359 0 1 13 0 4 13 0 15 16 14 76 85 63 71 72 69 24 29 18 29.68 29.82 29.59 0.99 0.99 0.99
1/9/2010 338 359 0 2 14 0 6 14 0 14 33 10 53 76 33 70 71 67 19 24 10 29.99 30.15 29.81 0.99 0.99 0.99
1/10/2010 338 345 158 1 7 0 4 7 0 13 27 10 53 68 37 69 70 68 13 23 5 30.14 30.22 30.08 0.99 0.99 0.99
1/11/2010 202 359 0 1 7 0 3 7 0 16 25 13 60 76 44 71 72 68 24 31 5 30.00 30.08 29.96 0.99 0.99 0.99
1/12/2010 338 359 0 1 11 0 5 11 0 16 22 14 52 81 41 72 73 70 27 35 17 29.97 30.07 29.89 0.99 0.99 0.99
1/13/2010 158 338 100 1 7 0 2 7 0 16 20 12 60 73 46 70 71 69 21 31 12 30.07 30.14 30.02 0.99 0.99 0.99
1/14/2010 180 225 135 1 11 0 4 11 0 16 19 14 63 74 48 72 73 70 30 39 20 30.11 30.18 30.05 0.99 0.99 0.99
1/15/2010 338 359 0 1 15 0 4 15 0 16 18 15 63 78 48 73 75 72 36 46 28 30.02 30.12 29.96 1.01 1.03 0.99
1/16/2010 270 359 0 1 6 0 2 6 0 18 25 15 70 83 51 73 74 71 35 43 27 30.07 30.12 29.99 1.04 1.05 1.03
1/17/2010 338 359 0 1 15 0 3 15 0 18 22 17 84 100 71 71 72 69 31 37 24 29.92 30.07 29.59 1.08 1.33 1.05
1/18/2010 338 359 0 3 23 0 9 23 0 21 24 19 82 96 69 71 73 68 38 44 35 29.69 29.86 29.09 1.51 1.55 1.33
1/19/2010 338 332 332 1 7 0 3 7 0 23 24 21 90 95 84 72 73 70 35 36 33 29.81 29.85 29.76 1.58 1.62 1.55
1/20/2010 338 359 0 1 12 0 3 12 0 22 25 20 81 97 53 72 73 71 34 39 28 29.86 30.01 29.78 1.62 1.62 1.62
1/21/2010 22 359 0 0 8 0 2 8 0 21 26 18 72 96 48 71 73 70 30 40 24 30.08 30.17 30.01 1.62 1.62 1.62
1/22/2010 338 359 0 3 19 0 8 19 0 18 24 15 65 85 38 70 72 69 30 40 22 29.94 30.07 29.83 1.62 1.62 1.62
1/23/2010 338 359 0 1 11 0 4 11 0 16 19 14 64 76 48 71 72 69 26 34 20 30.18 30.25 30.06 1.62 1.62 1.62
1/24/2010 22 27 22 0 4 0 1 4 0 19 22 16 83 96 69 72 73 70 29 35 19 30.03 30.16 29.77 1.65 1.75 1.62
1/25/2010 180 358 24 2 24 0 7 24 0 29 35 21 99 100 95 74 74 72 47 57 34 29.35 29.77 29.02 2.39 2.99 1.75
1/26/2010 202 358 1 1 15 0 4 15 0 25 30 22 73 98 44 73 74 72 37 44 28 29.51 29.73 29.32 2.99 2.99 2.99
1/27/2010 202 348 150 1 8 0 4 8 0 22 24 20 61 78 44 72 73 71 32 38 27 29.91 30.03 29.73 2.99 2.99 2.99
1/28/2010 202 359 0 3 18 0 7 18 0 19 21 16 67 87 37 73 74 71 27 36 18 29.92 30.05 29.69 3.02 3.05 2.99
1/29/2010 338 359 0 3 18 0 10 18 0 16 20 14 39 54 31 71 71 70 16 20 11 30.13 30.18 30.02 3.05 3.05 3.05
1/30/2010 338 359 0 2 12 0 7 12 0 16 26 12 47 58 36 68 70 67 11 15 -38 30.12 30.23 29.95 3.05 3.05 3.05
1/31/2010 338 359 0 2 11 0 4 11 0 14 22 10 48 63 36 69 71 66 17 27 6 29.98 30.04 29.93 3.05 3.05 3.05
2/1/2010 202 359 151 1 10 0 4 10 0 14 17 11 50 64 32 71 72 68 25 34 16 30.08 30.16 29.97 3.05 3.05 3.05
2/2/2010 202 341 168 1 5 0 2 5 0 15 22 13 71 90 53 70 72 69 23 29 16 30.13 30.20 30.01 3.05 3.05 3.05
2/3/2010 338 359 0 1 11 0 3 11 0 17 20 15 79 89 64 71 72 70 29 34 25 29.97 30.04 29.90 3.07 3.09 3.05
2/4/2010 338 359 0 1 15 0 5 15 0 15 21 11 44 71 22 71 72 70 29 34 22 30.19 30.27 30.02 3.10 3.10 3.09
2/5/2010 248 359 0 1 15 0 4 15 0 14 16 12 59 72 47 71 73 70 27 36 18 30.11 30.23 29.93 3.10 3.11 3.10
2/6/2010 338 359 0 6 26 0 17 26 1 11 14 8 44 55 31 67 71 66 22 28 16 29.77 29.95 29.50 3.11 3.11 3.11
2/7/2010 338 359 0 2 25 0 7 25 0 14 26 10 50 64 37 70 71 65 21 31 12 29.79 29.83 29.74 3.11 3.11 3.11
2/8/2010 338 359 0 2 12 0 6 12 0 14 17 12 52 67 41 71 72 70 27 34 17 29.83 29.94 29.77 3.11 3.11 3.11
2/9/2010 338 359 0 2 9 0 5 9 0 13 15 12 59 77 43 71 72 70 28 36 18 29.90 30.00 29.72 3.11 3.11 3.11
2/10/2010 338 359 0 5 25 0 13 25 0 16 20 14 81 86 71 69 71 68 30 35 -10 29.32 29.72 29.10 3.12 3.14 3.11
2/11/2010 338 359 0 2 18 0 7 18 0 16 18 13 54 73 39 71 73 69 31 40 23 29.49 29.65 29.30 3.16 3.18 3.14
2/12/2010 338 359 0 1 10 0 4 10 0 14 17 12 53 69 29 71 72 70 27 37 19 29.70 29.76 29.64 3.19 3.19 3.18
2/13/2010 338 359 0 1 9 0 4 9 0 14 16 12 56 75 34 72 73 70 25 33 17 29.50 29.70 29.37 3.19 3.20 3.19
2/14/2010 338 359 0 2 15 0 7 15 0 14 18 12 55 61 47 73 74 72 33 37 28 29.45 29.59 29.35 3.20 3.20 3.20
2/15/2010 202 359 0 2 12 0 5 12 0 16 21 14 57 77 40 73 74 72 34 41 30 29.61 29.66 29.55 3.20 3.20 3.20
2/16/2010 338 359 0 1 12 0 6 12 0 18 23 16 84 89 71 71 73 70 30 32 27 29.41 29.56 29.30 3.21 3.23 3.20
2/17/2010 338 359 0 1 10 0 4 10 0 18 20 17 67 81 51 72 73 71 32 37 27 29.41 29.47 29.33 3.26 3.30 3.23
2/18/2010 338 359 0 2 14 0 8 14 0 18 20 16 60 72 51 72 73 71 36 43 32 29.45 29.56 29.35 3.31 3.32 3.30
2/19/2010 338 359 0 3 15 0 9 15 0 17 19 16 59 66 52 72 73 71 38 42 34 29.61 29.78 29.51 3.32 3.32 3.32
2/20/2010 338 359 0 1 14 0 5 14 0 18 23 16 63 74 51 73 74 72 38 45 32 29.82 29.88 29.77 3.32 3.32 3.32
2/21/2010 338 359 0 2 12 0 6 12 0 16 18 14 50 71 31 72 73 70 36 42 26 29.84 29.92 29.81 3.32 3.32 3.32
2/22/2010 338 359 0 1 9 0 3 9 0 17 19 15 64 84 47 71 73 70 33 42 22 29.87 29.94 29.80 3.32 3.34 3.32
2/23/2010 338 349 175 1 11 0 3 11 0 20 22 18 93 97 84 71 72 68 33 34 32 29.80 29.83 29.74 3.46 3.59 3.34
2/24/2010 338 359 0 2 13 0 5 13 0 21 24 19 96 98 90 72 73 71 35 38 11 29.69 29.75 29.58 3.86 4.19 3.59
2/25/2010 338 359 0 1 15 0 4 15 0 23 28 21 98 100 92 72 73 71 35 38 33 29.30 29.58 28.78 4.58 5.39 4.19
2/26/2010 338 359 0 3 20 0 9 20 0 21 24 18 85 98 70 72 73 70 34 38 32 29.09 29.33 28.70 5.68 5.79 5.39
2/27/2010 202 340 131 1 7 0 3 7 0 21 23 20 93 95 88 73 75 72 34 37 30 29.39 29.51 29.30 5.88 6.00 5.79
2/28/2010 338 359 0 1 14 0 3 14 0 22 28 20 87 98 69 72 74 71 35 40 31 29.53 29.57 29.47 6.10 6.21 6.00
3/1/2010 338 359 0 2 16 0 7 16 0 21 24 20 62 89 51 73 74 72 41 46 32 29.64 29.80 29.52 6.27 6.31 6.21
3/2/2010 338 359 0 2 13 0 6 13 0 20 24 18 62 86 47 74 74 72 41 48 31 29.78 29.86 29.69 6.31 6.31 6.31
3/3/2010 338 359 0 3 20 0 10 20 0 21 22 20 74 94 60 71 72 70 38 42 28 29.59 29.70 29.50 6.37 6.39 6.31
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in
3/4/2010 338 359 0 5 24 0 14 24 1 17 21 14 51 66 32 70 71 69 39 45 35 29.63 29.80 29.53 6.39 6.39 6.39 0.00 0.00 0.00
3/5/2010 338 359 0 5 25 0 16 25 0 15 23 13 35 52 23 70 72 69 39 44 32 29.90 30.05 29.78 6.39 6.39 6.39 0.00 0.00 0.00
3/6/2010 338 359 0 1 12 0 5 12 0 15 17 12 34 68 14 73 74 70 38 52 24 30.02 30.11 29.96 6.39 6.39 6.39 0.00 0.00 0.00
3/7/2010 338 359 0 1 9 0 4 9 0 16 20 13 48 69 29 74 75 72 42 56 27 29.90 29.99 29.81 6.39 6.39 6.39 0.00 0.00 0.00
3/8/2010 338 359 0 1 15 0 5 15 0 16 19 14 43 67 30 73 74 72 46 58 30 29.77 29.84 29.69 6.39 6.39 6.39 0.00 0.00 0.00
Today's Data File
3/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain 24HrRain
° mph mph % % °F °F in in in
12:00am 30 1 3 18 58 74 40 29.76 6.39 0.00
12:15am 30 0 1 18 58 74 40 29.76 6.39 0.00
12:30am 30 0 2 18 59 74 40 29.77 6.39 0.00
12:45am 30 0 2 19 59 74 39 29.77 6.39 0.00
1:00am 30 0 2 19 61 74 38 29.77 6.39 0.00
1:15am 30 2 2 18 63 74 38 29.78 6.39 0.00
1:30am 30 0 3 18 64 74 37 29.78 6.39 0.00
1:45am 30 0 4 18 64 74 37 29.78 6.39 0.00
2:00am 30 0 3 18 66 74 36 29.78 6.39 0.00
2:15am 30 1 2 18 66 74 36 29.78 6.39 0.00
2:30am 30 0 2 18 67 74 35 29.79 6.39 0.00
2:45am 30 0 0 18 68 74 35 29.79 6.39 0.00
3:00am 30 0 0 18 68 74 35 29.79 6.39 0.00
3:15am 30 0 0 18 69 74 34 29.79 6.39 0.00
3:30am 30 0 0 18 70 74 34 29.80 6.39 0.00
3:45am 30 0 3 18 70 74 34 29.80 6.39 0.00
4:00am 30 0 2 17 71 74 33 29.80 6.39 0.00
4:15am 30 0 0 18 71 74 33 29.80 6.39 0.00
4:30am 30 0 2 17 72 74 33 29.80 6.39 0.00
4:45am 30 0 2 18 73 74 32 29.81 6.39 0.00
5:00am 30 0 0 18 73 74 32 29.81 6.39 0.00
5:15am 30 0 2 18 73 74 32 29.82 6.39 0.00
5:30am 30 0 0 18 74 73 32 29.83 6.39 0.00
5:45am 30 0 1 17 75 73 31 29.83 6.39 0.00
6:00am 30 0 1 17 75 73 31 29.83 6.39 0.00
6:15am 30 0 2 17 76 73 31 29.83 6.39 0.00
6:30am 30 0 1 17 76 73 31 29.84 6.39 0.00
6:45am 30 0 2 18 77 73 31 29.85 6.39 0.00
7:00am 30 0 2 18 78 74 31 29.85 6.39 0.00
7:15am 30 0 0 18 78 74 32 29.86 6.39 0.00
7:30am 30 0 2 18 78 74 34 29.86 6.39 0.00
7:45am 30 0 1 18 74 74 38 29.86 6.39 0.00
8:00am 30 0 3 18 64 74 41 29.86 6.39 0.00
8:15am 30 1 3 17 58 74 44 29.86 6.39 0.00
8:30am 30 0 3 17 53 74 46 29.86 6.39 0.00
8:45am 196 3 5 18 53 74 46 29.87 6.39 0.00
9:00am 74 1 7 18 49 74 47 29.87 6.39 0.00
9:15am 144 0 6 18 48 74 47 29.87 6.39 0.00
9:30am 194 2 10 17 46 74 48 29.87 6.39 0.00
9:45am 198 1 9 17 44 74 49 29.88 6.39 0.00
10:00am 168 2 6 17 42 74 50 29.88 6.39 0.00
10:15am 157 2 5 17 40 74 51 29.88 6.39 0.00
10:30am 183 4 6 17 41 74 51 29.88 6.39 0.00
10:45am 94 1 4 16 40 74 51 29.87 6.39 0.00
11:00am 343 3 6 16 40 74 51 29.87 6.39 0.00
11:15am 21 1 6 16 40 74 51 29.87 6.39 0.00
11:30am 190 0 7 17 41 75 51 29.87 6.39 0.00
11:45am 152 1 4 17 40 75 52 29.87 6.39 0.00
12:00pm 197 2 7 19 38 75 53 29.86 6.39 0.00
12:15pm 197 2 6 19 37 75 53 29.86 6.39 0.00
12:30pm 335 1 8 18 36 75 53 29.85 6.39 0.00
12:45pm 189 2 6 18 37 75 54 29.85 6.39 0.00
1:00pm 336 1 9 18 36 75 54 29.84 6.39 0.00
1:15pm 337 1 7 18 35 75 54 29.84 6.39 0.00
1:30pm 344 1 8 18 35 75 54 29.84 6.39 0.00
1:45pm 354 2 12 17 33 75 55 29.83 6.39 0.00
2:00pm 334 3 11 17 32 76 56 29.83 6.39 0.00
2:15pm 317 6 10 18 31 76 56 29.83 6.39 0.00
2:30pm 343 2 15 18 31 76 56 29.83 6.39 0.00
2:45pm 337 2 11 17 31 76 57 29.82 6.39 0.00
3:00pm 192 2 6 18 32 76 57 29.82 6.39 0.00
3:15pm 342 3 5 18 31 76 56 29.83 6.39 0.00
3:30pm 192 2 7 18 32 76 56 29.82 6.39 0.00
3:45pm 192 1 4 18 31 76 56 29.83 6.39 0.00
4:00pm 196 0 6 18 32 76 57 29.83 6.39 0.00
4:15pm 220 0 7 18 31 76 57 29.83 6.39 0.00
4:30pm 344 3 5 18 33 76 56 29.83 6.39 0.00
4:45pm 341 0 6 19 33 76 56 29.84 6.39 0.00
5:00pm 315 2 4 18 33 76 55 29.84 6.39 0.00
5:15pm 345 2 6 18 34 76 55 29.84 6.39 0.00
5:30pm 338 0 7 18 33 76 54 29.84 6.39 0.00
5:45pm 6 1 4 18 33 76 54 29.85 6.39 0.00
6:00pm 6 0 3 18 34 76 53 29.85 6.39 0.00
6:15pm 6 0 4 17 35 76 52 29.86 6.39 0.00
6:30pm 6 0 0 17 37 76 51 29.86 6.39 0.00
6:45pm 6 0 2 17 38 76 50 29.86 6.39 0.00
7:00pm 6 0 3 18 40 76 49 29.87 6.39 0.00
7:15pm 6 0 1 18 42 76 48 29.87 6.39 0.00
7:30pm 6 0 0 17 45 76 46 29.87 6.39 0.00
7:45pm 6 0 0 17 47 76 45 29.87 6.39 0.00
8:00pm 6 0 0 17 50 76 43 29.88 6.39 0.00
8:15pm 6 0 0 17 52 76 42 29.88 6.39 0.00
8:30pm 6 0 0 17 55 76 41 29.89 6.39 0.00
8:45pm 6 0 0 17 55 76 41 29.89 6.39 0.00
9:00pm 6 0 0 17 57 75 40 29.89 6.39 0.00
9:15pm 6 0 0 16 58 75 39 29.90 6.39 0.00
Yesterday's Data File
3/8/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain 24HrRain
° mph mph % % °F °F in in in
12:00am 233 1 5 15 37 74 43 29.82 6.39 0.00
12:15am 308 1 5 15 35 74 43 29.82 6.39 0.00
12:30am 316 1 7 15 33 73 44 29.81 6.39 0.00
12:45am 322 3 5 16 31 73 44 29.81 6.39 0.00
1:00am 335 2 8 16 32 73 44 29.81 6.39 0.00
1:15am 335 2 4 16 33 73 43 29.81 6.39 0.00
1:30am 335 0 5 16 33 73 43 29.81 6.39 0.00
1:45am 335 2 4 16 33 73 43 29.81 6.39 0.00
2:00am 335 0 3 16 33 73 42 29.81 6.39 0.00
2:15am 335 0 2 16 37 73 41 29.80 6.39 0.00
2:30am 335 0 1 16 39 73 40 29.80 6.39 0.00
2:45am 335 0 2 16 42 73 38 29.80 6.39 0.00
3:00am 335 0 2 16 44 73 38 29.80 6.39 0.00
3:15am 335 0 2 16 45 73 37 29.80 6.39 0.00
3:30am 335 1 2 16 48 73 36 29.80 6.39 0.00
3:45am 335 0 2 16 52 73 35 29.80 6.39 0.00
4:00am 335 0 0 16 54 73 34 29.81 6.39 0.00
4:15am 335 0 0 16 57 73 33 29.81 6.39 0.00
4:30am 335 0 0 16 58 73 32 29.81 6.39 0.00
4:45am 335 0 0 16 59 73 32 29.82 6.39 0.00
5:00am 335 0 0 16 61 72 31 29.82 6.39 0.00
5:15am 335 0 2 16 61 72 31 29.82 6.39 0.00
5:30am 335 0 0 16 63 72 31 29.82 6.39 0.00
5:45am 335 0 2 16 63 73 30 29.82 6.39 0.00
6:00am 335 0 0 16 64 73 30 29.82 6.39 0.00
6:15am 335 0 0 16 65 73 30 29.83 6.39 0.00
6:30am 335 0 0 16 66 73 30 29.83 6.39 0.00
6:45am 335 0 0 16 67 73 30 29.82 6.39 0.00
7:00am 335 0 2 16 67 73 30 29.83 6.39 0.00
7:15am 335 0 1 16 67 73 31 29.83 6.39 0.00
7:30am 335 1 3 17 65 73 33 29.83 6.39 0.00
7:45am 335 0 2 16 59 73 36 29.83 6.39 0.00
8:00am 335 2 3 16 52 73 40 29.83 6.39 0.00
8:15am 335 0 3 16 48 73 42 29.82 6.39 0.00
8:30am 335 2 4 16 45 73 44 29.82 6.39 0.00
8:45am 335 2 4 16 42 73 45 29.81 6.39 0.00
9:00am 163 1 5 16 39 73 46 29.81 6.39 0.00
9:15am 167 1 6 15 39 72 47 29.81 6.39 0.00
9:30am 79 3 4 15 38 72 48 29.81 6.39 0.00
9:45am 184 0 4 15 36 72 49 29.80 6.39 0.00
10:00am 198 2 5 15 36 72 50 29.80 6.39 0.00
10:15am 75 2 5 15 35 72 51 29.79 6.39 0.00
10:30am 139 2 6 15 34 72 51 29.78 6.39 0.00
10:45am 26 1 5 15 34 72 51 29.77 6.39 0.00
11:00am 47 2 6 15 33 72 52 29.77 6.39 0.00
11:15am 213 0 5 15 34 72 52 29.77 6.39 0.00
11:30am 91 3 5 15 33 72 53 29.76 6.39 0.00
11:45am 151 2 8 15 33 72 54 29.75 6.39 0.00
12:00pm 151 0 5 15 32 72 55 29.75 6.39 0.00
12:15pm 157 2 12 15 33 73 56 29.74 6.39 0.00
12:30pm 0 3 12 15 31 73 56 29.74 6.39 0.00
12:45pm 330 7 13 15 31 73 56 29.73 6.39 0.00
1:00pm 19 2 11 15 31 73 56 29.73 6.39 0.00
1:15pm 0 4 10 15 31 73 56 29.72 6.39 0.00
1:30pm 341 5 10 15 31 73 56 29.72 6.39 0.00
1:45pm 337 5 8 15 32 73 56 29.71 6.39 0.00
2:00pm 342 1 8 15 31 73 57 29.71 6.39 0.00
2:15pm 342 4 5 16 32 73 57 29.70 6.39 0.00
2:30pm 336 1 10 16 33 73 58 29.70 6.39 0.00
2:45pm 320 1 15 16 32 73 58 29.70 6.39 0.00
3:00pm 289 3 10 16 32 74 58 29.70 6.39 0.00
3:15pm 333 3 9 16 31 74 57 29.70 6.39 0.00
3:30pm 228 3 7 16 32 74 57 29.70 6.39 0.00
3:45pm 335 3 7 16 33 74 56 29.70 6.39 0.00
4:00pm 163 2 9 17 33 74 56 29.70 6.39 0.00
4:15pm 315 1 8 17 33 74 56 29.70 6.39 0.00
4:30pm 330 1 7 17 35 74 56 29.70 6.39 0.00
4:45pm 321 2 10 17 35 74 55 29.70 6.39 0.00
5:00pm 343 2 6 17 35 74 55 29.70 6.39 0.00
5:15pm 327 1 9 17 35 74 55 29.71 6.39 0.00
5:30pm 327 1 5 17 36 74 54 29.71 6.39 0.00
5:45pm 341 4 5 17 36 74 53 29.71 6.39 0.00
6:00pm 0 2 5 17 37 74 53 29.72 6.39 0.00
6:15pm 0 3 6 17 37 74 52 29.72 6.39 0.00
6:30pm 326 2 8 17 36 74 52 29.73 6.39 0.00
6:45pm 326 1 8 17 37 74 52 29.74 6.39 0.00
7:00pm 326 0 8 17 37 74 51 29.74 6.39 0.00
7:15pm 339 1 5 17 37 74 51 29.74 6.39 0.00
7:30pm 339 0 6 17 38 74 50 29.74 6.39 0.00
7:45pm 339 0 3 17 41 74 49 29.74 6.39 0.00
8:00pm 339 0 3 17 43 74 48 29.75 6.39 0.00
8:15pm 339 0 3 17 45 73 46 29.75 6.39 0.00
8:30pm 339 0 2 17 46 73 45 29.75 6.39 0.00
8:45pm 339 0 2 17 47 73 45 29.76 6.39 0.00
9:00pm 339 0 3 17 48 73 45 29.76 6.39 0.00
9:15pm 339 1 2 17 49 73 44 29.76 6.39 0.00
9:30pm 339 0 3 18 48 74 45 29.76 6.39 0.00
9:45pm 339 1 3 18 48 74 45 29.75 6.39 0.00
10:00pm 30 1 3 18 46 74 46 29.75 6.39 0.00
10:15pm 30 0 5 18 46 73 46 29.76 6.39 0.00
10:30pm 30 0 2 18 48 73 45 29.76 6.39 0.00
10:45pm 30 0 2 18 51 73 43 29.76 6.39 0.00
11:00pm 30 0 2 18 54 74 42 29.76 6.39 0.00
11:15pm 30 0 1 18 57 74 41 29.76 6.39 0.00
11:30pm 30 0 2 18 58 74 40 29.76 6.39 0.00
11:45pm 30 1 3 19 59 74 40 29.76 6.39 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet